In the Outstanding Students section, we celebrate the exceptional talent and hard work of our brightest stars at Guardian Angel Institute of Hotel Management and Catering Technology. These students have demonstrated excellence in academics, leadership, and practical skills, setting a high standard for their peers and embodying the spirit of our institute.
2005-20061stMr. Marlon Carol Fernandes1162/150077.46%
YEAR | RANK | NAME | MARKS | % |
---|---|---|---|---|
2023-2024 | 1st | Mr. Austin Anthony Coutinho | 1339/1700 | 78.76% |
2nd | Mr. Sunny Cardozo | 1334/1700 | 78.47% | |
3rd | Ms. Dasha Olesia Fernandes | 1311/1700 | 77.11% | |
2022-2023 | 1st | Mr. Jorden Fernandes | 1359/1700 | 79.94% |
2nd | Mr. Malven Glanson Rodrigues | 1328/1700 | 78.11% | |
3rd | Mr. Fredwill Noronha | 1288/1700 | 75.76% | |
2021-2022 | 1st | Ms. Gomes Bliss Sancha | 1421/1700 | 83.58% |
2nd | Mr. Jovil Lawrance Costa | 1392/1700 | 81.88% | |
3rd | Mr. Glen Innocent Ozorio Fernandes | 1374/1700 | 80.82% | |
4th | Mr. Abner Joseph Fernandes | 1365/1700 | 80.29% | |
5th | Mr. Velitan Borges | 1356/1700 | 79.76% | |
2020-2021 | 1st | Ms. Shenell Dias | 1550/1700 | 91.17% |
2nd | Ms. Swizel Fernandes | 1509/1700 | 88.76% | |
3rd | Mr. Gaurav Bhandari | 1410/1700 | 82.94% | |
4th | Mr. Neston Fernandes | 1362/1700 | 80.11% | |
5th | Mr. Alphon simon Vaz | 1355/1700 | 79.70% | |
2019-2020 | 1st | Mr. Fernandes Simson | 1342/1700 | 78.94% |
2nd | Mr. Fernandes Paul | 1307/1700 | 76.80% | |
3rd | Mr. De Souza Calvin Cruz | 1292/1700 | 76% | |
4th | Mr. Fernandes Blencio | 1275/1700 | 75% | |
5th | Mr. Pereira Shawn Emmanuel | 1260/1700 | 74.11% | |
2018-2019 | 1st | Mr. D’Costa Akilesh Denis | 1390/1700 | 81.76% |
2nd | Mr. Colaco Camson Devin | 1361/1700 | 80.05% | |
3rd | Mr. Pereira Edwin | 1354/1700 | 79.64% | |
2017-2018 | 1st | Mr. Cardozo Samuel Felix | 1443/1700 | 84.88% |
2nd | Mr. Gardimani Nizamuddin | 1435/1700 | 84.41% | |
3rd | Mr. Munde Praveen | 1358/1700 | 79.88% | |
2016-2017 | 1st | Mr. Lokluche Yuvraj Narayan | 1356/1700 | 79.76% |
2nd | Mr. Gurav Sandesh Shivanand | 1263/1700 | 74.29% | |
3rd | Mr. D’costa Presley | 1250/1700 | 73.52% | |
2015-2016 | 1st | Mr. Stefan Sanford Fernandes | 1174/1700 | 69.05% |
2nd | Mr. Stevan Franco Costa | 1132/1700 | 66.58% | |
3rd | Mr. Saiesh Premanand Naik | 1112/1700 | 65.41% | |
2014-2015 | 1st | Mr. Fedroy Manuel Dias | 1311/1700 | 77.11% |
2nd | Mr. Celson Fernandes | 1226/1700 | 72.12% | |
3rd | Mr. Jerryson Bruno D’silva | 1145/1700 | 67.35% | |
2013-2014 | 1st | Mr. Xanico Fernandes | 1264/1700 | 74.35% |
2nd | Mr. Valroy D’Costa | 1193/1700 | 70.17% | |
3rd | Mr. Eshwar Naik | 1153/1700 | 67.82% | |
2012-2013 | 1st | Mr. Jonas Farias | 1276/1700 | 75.05% |
2nd | Mr. Rodney Fernandes | 1133/1700 | 66.64% | |
3rd | Mr. Rodman D’Costa | 1131/1700 | 66.52% | |
2011-2012 | 1st | Mr. Josias Fernandes | 1185/1700 | 69.70% |
2nd | Mr. Godwin Moses | 1134/1700 | 66.70% | |
3rd | Mr. Shallun Antao | 1121/1700 | 65.94% | |
2010-2011 | 1st | Mr. Jovy Volany Rodrigues | 1173/1700 | 69% |
2nd | Mr. Gaurav Somnath Naik | 1134/1700 | 66.70% | |
3rd | Mr. Allan Jude Fernandes | 1118/1700 | 65.76% | |
2009-2010 | 1st | Mr. Peterson Alfonso | 1199/1700 | 70.52% |
2nd | Mr. Ashton Clemente Dias | 1130/1700 | 66.47% | |
3rd | Mr. Hilary Clive | 1098/1700 | 64.58% | |
2008-2009 | 1st | Mr. Rowan Rodrigues | 1023/1325 | 77% |
2nd | Mr. Dattaraj Dattaram Naik | 917/1325 | 69.20% | |
3rd | Ms. Fernanda Vaz | 880/1325 | 66.41% | |
2007-2008 | 1st | Mr. Danny Sebastian Fernandes | 870/1325 | 66% |
2nd | Ms. Melissa Francisca D’souza | 821/1325 | 61.96% | |
3rd | Mr. Joaquim Inacio Fernandes | 805/1325 | 60.75% | |
2006-2007 | 1st | Mr. Clive Januarius Vales | 1106/1500 | 73.73% |
2nd | Mr. Haston Savio Fernandes | 1102/1500 | 73.46% | |
3rd | Mr. Ashlie Jesus Monserate | 1093/1500 | 72.86% | |
2nd | Mr. Tony Agnelo D’souza | 1125/1500 | 75% | |
3rd | Mr. Glen Eleazar Fernandes | 1060/1500 | 70.66% | |
2004-2005 | 1st | Mr. Millen Mendonca | 1101/1500 | 73.40% |
2nd | Mr. Levy Rosario | 1088/1500 | 73% | |
3rd | Mr. Floyd Adriano Anthony Dias | 1087/1500 | 72.46% | |
2003-2004 | 1st | Mr. Asley Albuquerque | 1089/1500 | 72.60% |
2nd | Mr. Lester Savio Antao | 1080/1500 | 72% | |
3rd | Mr. Jeronimo Jude John Simoes | 1069/1500 | 71.26% | |
2002-2003 | 1st | Ms. Fredda A. Clarina Fernandes | 1104/1500 | 74% |
2nd | Ms. Fiona Annie Rodrigues | 1085/1500 | 72.33% | |
3rd | Mr. Admino Fernandes | 1078/1500 | 71.86% | |
2001-2002 | 1st | Mr. Conniff Velano D’Silva | 1090/1500 | 72.66% |
2nd | Mr. Lenin Julius Fernandes | 1043/1500 | 69.53% | |
3rd | Mr. Donfred George Valladares | 1020/1500 | 68% | |
2000-2001 | 1st | Mr. Joaquim Rebello | 1132/1500 | 75% |
2nd | Ms. Tessy Anne Joseph | 1072/1500 | 71.46% | |
3rd | Mr. Dennis Fernandes | 1006/1500 | 67.06% | |
1999-2000 | 1st | Mr. Lyndon Francis Dias | 1019/1500 | 68% |
2nd | Ms. Lareina Christine Fernandes | 992/1500 | 66.13% | |
3rd | Mr. Vinayak Abasaheb Rokade | 947/1500 | 63.13% |
Academics
Follow Us
Email:
info@gaihm.edu.in
Phone:
+91 7588660530
Address:
Curchorem, Goa